Compare Our Plans for BC2Fabric
Find the perfect feature set for your business needs. All plans seamlessly integrate with Microsoft Fabric.
Features |
Starter |
Professional |
Enterprise |
---|---|---|---|
Price | 100 € / month | 250 € / month | On Request |
Core Mirroring | |||
Business Central Environments | 1 Sandbox + 1 Production | 1 Sandbox + 1 Production | Unlimited Environments |
Business Central Regions | All | All | All |
Business Central Companies | 1 Company | 2 Companies | Unlimited Companies |
No-code setup as Fabric Workload | |||
Refresh Frequency | Daily Refresh | Custom / Near Real-Time | Custom / Near Real-Time |
Usage of standard API technology | |||
Handling of schema-drift | (✓) | Automated | |
Support for multi-million entry tables | |||
Data Scope | |||
Incremental Refresh | |||
Included Objects | > 250 tables / > 10k fields | > 250 tables / > 10k fields | > 250 tables / > 10k fields |
Custom Tables / Fields | |||
Analytics & Reporting | |||
Standard Reporting Package (NAVBI Sales/Finance) | 5 Users | Unlimited Users | |
Power BI Accelerator | |||
Pre-configured Data Marts (Sales, Finance) | |||
Data Quality Auditing | |||
AI & Data Science | |||
Use Fabric Data Science features on mirrored BC data | |||
Optimisation for Copilot & Fabric Data Agents | |||
Advanced DWH Features | |||
Data Historisation (e.g. SCD-2 dimensions, fluid document tables) |
Contact us